2014 Mexican 1000 Final Results

Return to Results   Entry List

Bikes - Day 1   Bikes - Day 2   Bikes - Day 3   Bikes - Day 4   Bikes - Day 5   Cars - Day 1   Cars - Day 2   Cars - Day 3   Cars - Day 4  


2014 NORRA Mexican 1000
May 11 Bike Start Order
Order Time Number Entrant Vehicle Evo Vin Moto ATV Rally
1 06:00:00 101 Mark Winkelman   Honda XR650R MMO
1 06:00:00 101 Mark Winkelman   Honda XR650R MMO
2 06:01:00 316 Todd Stewart   Yamaha YZ450F MMO
2 06:01:00 316 Todd Stewart   Yamaha YZ450F MMO
3 06:02:00 37 Hunter Kirby   KTM 450 EXC-R MMO
3 06:02:00 37 Hunter Kirby   KTM 450 EXC-R MMO
4 06:03:00 113 Larry Dysert   Husaberg Rally 570 M50+
4 06:03:00 113 Larry Dysert   Husaberg Rally 570 M50+
5 06:04:00 71 Carlos Gracida   KTM 450 MRR
5 06:04:00 71 Carlos Gracida   KTM 450 MRR
6 06:05:00 107 Ruben Hale   Honda XR500 MSV
6 06:05:00 107 Ruben Hale   Honda XR500 MSV
7 06:06:00 84 Steve Harding   Honda XR 600R MVO
7 06:06:00 84 Steve Harding   Honda XR 600R MVO
8 06:07:00 324 Gerardo Rojas     MRR
8 06:07:00 324 Gerardo Rojas     MRR
9 06:08:00 121 Ernie Vigil   Triumph Tiger 800 XC MMO
9 06:08:00 121 Ernie Vigil   Triumph Tiger 800 XC MMO
10 06:09:00 333 Joshua Muthart   KTM 530 EXC-R MMO
10 06:09:00 333 Joshua Muthart   KTM 530 EXC-R MMO
11 06:10:00 223 John Maston   KTM 500 M50+
11 06:10:00 223 John Maston   KTM 500 M50+
12 06:11:00 601 John-David Mcdonnell   Honda XR650R MMO
12 06:11:00 601 John-David Mcdonnell   Honda XR650R MMO
13 06:12:00 312 Mark Vanscourt   Triumph Tiger 800 MMO
13 06:12:00 312 Mark Vanscourt   Triumph Tiger 800 MMO
14 06:13:00 83 Steve Smith   Honda XR500 MSV
14 06:13:00 83 Steve Smith   Honda XR500 MSV
15 06:14:00 36 Benjamin Greenwood   Honda XR600 MVO
15 06:14:00 36 Benjamin Greenwood   Honda XR600 MVO
16 06:15:00 400 Robert Liautaud   Suzuki DRZ409S MML
16 06:15:00 400 Robert Liautaud   Suzuki DRZ409S MML
17 06:16:00 82 Chuck Wallace   Honda XR500R MSV
17 06:16:00 82 Chuck Wallace   Honda XR500R MSV
18 06:17:00 887 John Graves   Honda SL350 MVL
18 06:17:00 887 John Graves   Honda SL350 MVL
19 06:18:00 79 Paul Cooper   KTM KTM 525 M50+
19 06:18:00 79 Paul Cooper   KTM KTM 525 M50+
20 06:19:00 62 John Volkman   Husaburg FE 570 M50+
20 06:19:00 62 John Volkman   Husaburg FE 570 M50+
21 06:20:00 408 Jason Scher   KTM 450 MMO
21 06:20:00 408 Jason Scher   KTM 450 MMO
22 06:21:00 133 Paul Elledge Elledge   KTM 530EXC M50+
22 06:21:00 133 Paul Elledge Elledge   KTM 530EXC M50+
23 06:22:00 213 Johnny Scheff   Triumph 450 custom MRR
23 06:22:00 213 Johnny Scheff   Triumph 450 custom MRR
24 06:23:00 94 Anthony McCullough   Husqvarna 500 xc MVO
24 06:23:00 94 Anthony McCullough   Husqvarna 500 xc MVO
25 06:24:00 336 Les Banta   YAMAHA WR 450 M50+
25 06:24:00 336 Les Banta   YAMAHA WR 450 M50+
26 06:25:00 335 Steve Davison   Husaberg FE 350 M50+
26 06:25:00 335 Steve Davison   Husaberg FE 350 M50+
27 06:26:00 89 John Graves   Yamaha XT500 MSV
28 06:27:00 222 Roger Fastring   Kawasaki KFX400 ATV
28 06:27:00 222 Roger Fastring   Kawasaki KFX400 ATV


NORRA - National Off Road Racing Association. Home of the Mexican 1000 and the NORRA 500