2014 Mexican 1000 Final Results

Return to Results   Entry List

Bikes - Day 1   Bikes - Day 2   Bikes - Day 3   Bikes - Day 4   Bikes - Day 5   Cars - Day 1   Cars - Day 2   Cars - Day 3   Cars - Day 4  


2014 NORRA Mexican 1000
May 11 Car-Truck Start Order - Final
Order Time Number Entrant Vehicle Evo Vin Moto ATV Rally
1 06:00:00 22 Gay Smith   Volkswagen Convertible VOB
1 06:00:00 22 Gay Smith   Volkswagen Convertible VOB
2 06:01:00 1 Darin Harris   Ford Ranger VUNL
2 06:01:00 1 Darin Harris   Ford Ranger VUNL
3 06:02:00 100 Troy Herbst   Smithbuilt Truggy VUNL
4 06:03:00 93 Mark Post   Ford F150 VUNL
5 06:04:00 19 Jerry Herbst   Chevrolet 1500 VUNL
5 06:04:00 19 Jerry Herbst   Chevrolet 1500 VUNL
6 06:05:00 456 Larry Roeseler   Chevrolet 1500 VUNL
6 06:05:00 456 Larry Roeseler   Chevrolet 1500 VUNL
7 06:06:00 149 Ed Herbst   Truggy  VUNL
7 06:06:00 149 Ed Herbst   Truggy  VUNL
8 06:07:00 20 Walker Evans   Alumicraft Grande EUNL
8 06:07:00 20 Walker Evans   Alumicraft Grande EUNL
9 06:08:00 462 Butch Jensen   Alumi craft Grande EUNL
9 06:08:00 462 Butch Jensen   Alumi craft Grande EUNL
10 06:09:00 35 Rich Voss   Protruck Ford EUNL
10 06:09:00 35 Rich Voss   Protruck Ford EUNL
11 06:10:00 127 Scott Bailey   Ford Raceworks EUNL
11 06:10:00 127 Scott Bailey   Ford Raceworks EUNL
12 06:11:00 804 Gary Williams   Protruck Chevrolet EUNL
12 06:11:00 804 Gary Williams   Protruck Chevrolet EUNL
13 06:12:00 111 John Langley   Racer 3 seat EUNL
14 06:13:00 1821 Hap Kellogg   Racer Prerunner EUNL
14 06:13:00 1821 Hap Kellogg   Racer Prerunner EUNL
15 06:14:00 10 Jim Smith   Spcon Sand Rail EUNL
15 06:14:00 10 Jim Smith   Spcon Sand Rail EUNL
16 06:15:00 153 Matthew Campbell   4 Seater JimCo EUNL
16 06:15:00 153 Matthew Campbell   4 Seater JimCo EUNL
17 06:16:00 1834 Kenneth Losch   Geyser Prerunner EUNL
17 06:16:00 1834 Kenneth Losch   Geyser Prerunner EUNL
18 06:17:00 81 Joe Black   Travis Fletcher 3 Seat Pre-Runne 4-SEAT
18 06:17:00 81 Joe Black   Travis Fletcher 3 Seat Pre-Runne 4-SEAT
19 06:18:00 44 Todd Jergensen   Desert Dynamic Prerunner 4-SEAT
19 06:18:00 44 Todd Jergensen   Desert Dynamic Prerunner 4-SEAT
20 06:19:00 186 Mike Bilek   Dunebuggy.com 4 seat 4-SEAT
20 06:19:00 186 Mike Bilek   Dunebuggy.com 4 seat 4-SEAT
21 06:20:00 131 George Peters   Prerunner 3 Seater 4-SEAT
21 06:20:00 131 George Peters   Prerunner 3 Seater 4-SEAT
22 06:21:00 477 Eric Palacios   Custom 3 Seater 4-SEAT
22 06:21:00 477 Eric Palacios   Custom 3 Seater 4-SEAT
23 06:22:00 46 Dave Sykes   Ford Ford VOT
23 06:22:00 46 Dave Sykes   Ford Ford VOT
24 06:23:00 21 Michael Gaughan   Dodge Ram VOT
25 06:24:00 98 Robert Motheral   Ford F100 VOT
25 06:24:00 98 Robert Motheral   Ford F100 VOT
26 06:25:00 28 John Swift   Ford Explorer VOT
26 06:25:00 28 John Swift   Ford Explorer VOT
27 06:26:00 74 Kevin Fitzgerald   Ford F100 VOT
27 06:26:00 74 Kevin Fitzgerald   Ford F100 VOT
28 06:27:00 123 Brian Collins   Chevorlet Silverado VOT
29 06:28:00 27 Roger Malcolm   Ford F100 VOT
30 06:29:00 51 David Hough   Toyota Pickup VOT
30 06:29:00 51 David Hough   Toyota Pickup VOT
31 06:30:00 55 Mike Jakobson   Ford Bronco VOT
31 06:30:00 55 Mike Jakobson   Ford Bronco VOT
32 06:31:00 303 Chris Wilson   Ford Bronco VOT
33 06:32:00 33 Bill Varnes   Ford Bronco VOT
33 06:32:00 33 Bill Varnes   Ford Bronco VOT
34 06:33:00 830 Sandy Hall   Ford Explorer VOT
34 06:33:00 830 Sandy Hall   Ford Explorer VOT
35 06:34:00 99 John Gable   Ford F-150 VOT
35 06:34:00 99 John Gable   Ford F-150 VOT
36 06:35:00 9 John Yeiser   Ford F2000 VOT
37 06:36:00 722 Mike Koenig   Toyota Tacoma VOT
37 06:36:00 722 Mike Koenig   Toyota Tacoma VOT
38 06:37:00 828 Michael Friel   Ford F-100 PRE
38 06:37:00 828 Michael Friel   Ford F-100 PRE
39 06:38:00 787 Brendan Fowler   Toyota Pickup VOT
39 06:38:00 787 Brendan Fowler   Toyota Pickup VOT
40 06:39:00 801 David Young   Ford Bronco VOT
41 06:40:00 802 Bert Tjeenk   Ford Bronco VOT
41 06:40:00 802 Bert Tjeenk   Ford Bronco VOT
42 06:41:00 810 Andrea Tomba   Ford Bronco VOT
43 06:42:00 17 Bryan Garvey   KMR Chaparral VOB
43 06:42:00 17 Bryan Garvey   KMR Chaparral VOB
44 06:43:00 888 Ronald Banks   RaceCo Buggy VOB
44 06:43:00 888 Ronald Banks   RaceCo Buggy VOB
45 06:44:00 23 Mark McMillin   Chenowich Spcns VOB
45 06:44:00 23 Mark McMillin   Chenowich Spcns VOB
46 06:45:00 86 Jay Culbertson   RaceCo Class 1 VOB
46 06:45:00 86 Jay Culbertson   RaceCo Class 1 VOB
47 06:46:00 85 Bob Gordon   Chenowth DR2 VOB
47 06:46:00 85 Bob Gordon   Chenowth DR2 VOB
48 06:47:00 95 Grant Reuter   Ford F150 Raptor PRE
48 06:47:00 95 Grant Reuter   Ford F150 Raptor PRE
49 06:48:00 57 Guy Yocom   Ford F150 PRE
49 06:48:00 57 Guy Yocom   Ford F150 PRE
50 06:49:00 138 Randy Wilson   Ford Ranger PRE
50 06:49:00 138 Randy Wilson   Ford Ranger PRE
51 06:50:00 2 Jim Smith   Ford Raptor PRE
52 06:51:00 56 Greg DiStefano   Ford F150 PRE
52 06:51:00 56 Greg DiStefano   Ford F150 PRE
53 06:52:00 25 John Gonzales   Ford SVT Raptor PRE
53 06:52:00 25 John Gonzales   Ford SVT Raptor PRE
54 06:53:00 68 John Zambie   Chevrolet C2500 PRE
54 06:53:00 68 John Zambie   Chevrolet C2500 PRE
55 06:54:00 104 Jayson Walmsley   Ford F150 PRE
55 06:54:00 104 Jayson Walmsley   Ford F150 PRE
56 06:55:00 808 Michael Cline   Tundra F150 PRE
57 06:56:00 91 William McBeath   Ford F150 PRE
57 06:56:00 91 William McBeath   Ford F150 PRE
58 06:57:00 59 Mark Workentine   Ford F150 PRE
58 06:57:00 59 Mark Workentine   Ford F150 PRE
59 06:58:00 69 Steve Vince   Dodd Racing Buggy EOB45
59 06:58:00 69 Steve Vince   Dodd Racing Buggy EOB45
60 06:59:00 150 Paul Clark   Class 1 WC Chassis EOB45
60 06:59:00 150 Paul Clark   Class 1 WC Chassis EOB45
61 07:00:00 96 Allan Lindsay   Custom Class 10 EOB45
61 07:00:00 96 Allan Lindsay   Custom Class 10 EOB45
62 07:01:00 521 Hap Kellogg   Volkswagen Class 5 unlimite EOB45
62 07:01:00 521 Hap Kellogg   Volkswagen Class 5 unlimite EOB45
63 07:02:00 42 Mark Mcintyre   Macfab Two Seat EOB45
63 07:02:00 42 Mark Mcintyre   Macfab Two Seat EOB45
64 07:03:00 160 Ray Files   Volkswagen 1600 EOB45
64 07:03:00 160 Ray Files   Volkswagen 1600 EOB45
65 07:04:00 500 Tom Bird   Volkswagen Convertible VOB30
65 07:04:00 500 Tom Bird   Volkswagen Convertible VOB30
66 07:05:00 5 Jay Bills   Chenowth DR 2 VOB30
66 07:05:00 5 Jay Bills   Chenowth DR 2 VOB30
67 07:06:00 818 John Omartian   El Lobo Buggy VOB30
67 07:06:00 818 John Omartian   El Lobo Buggy VOB30
68 07:07:00 154 Andres Ruffo   Raceco Sand Master VOB30
68 07:07:00 154 Andres Ruffo   Raceco Sand Master VOB30
69 07:08:00 30 Ron Brant   Volkswagen Beetle VOB30
69 07:08:00 30 Ron Brant   Volkswagen Beetle VOB30
70 07:09:00 77 Scott Hurst   Alumicraft 4 seat VOB30
70 07:09:00 77 Scott Hurst   Alumicraft 4 seat VOB30
71 07:10:00 126 Darin Necessary   Funco SS2 VOB22
71 07:10:00 126 Darin Necessary   Funco SS2 VOB22
72 07:11:00 7 Rory Ward   Mickey Thompson Challenger IV VOB22
72 07:11:00 7 Rory Ward   Mickey Thompson Challenger IV VOB22
73 07:12:00 3 Bob Howle   Highjumper Two Seat VOB22
73 07:12:00 3 Bob Howle   Highjumper Two Seat VOB22
74 07:13:00 50 Gary Kraut   Chenowth 4LWD VOB22
74 07:13:00 50 Gary Kraut   Chenowth 4LWD VOB22
75 07:14:00 64 Michael Stewart   Raceco 1/2 1600 VOB22
75 07:14:00 64 Michael Stewart   Raceco 1/2 1600 VOB22
76 07:15:00 16 Jeff Matthews   Selfmade Pre-Runner VOB22
76 07:15:00 16 Jeff Matthews   Selfmade Pre-Runner VOB22
77 07:16:00 118 Jeff Furrier   Chenowth 1000 VOB22
77 07:16:00 118 Jeff Furrier   Chenowth 1000 VOB22
78 07:17:00 501 Bill Hernquist   Volkswagen Unlimited Baja B VOB22
78 07:17:00 501 Bill Hernquist   Volkswagen Unlimited Baja B VOB22
79 07:18:00 29 Buddy Feldkamp   SS Funco Single Seat VOB22
79 07:18:00 29 Buddy Feldkamp   SS Funco Single Seat VOB22
80 07:19:00 40 Fred ReCupido   Volkswagen Manx Body VOB22
80 07:19:00 40 Fred ReCupido   Volkswagen Manx Body VOB22
81 07:20:00 119 Jon Steinhilber   Meyers Manxter VOB22
81 07:20:00 119 Jon Steinhilber   Meyers Manxter VOB22
82 07:21:00 24 Rick Johnson   Allerman . VOB22
82 07:21:00 24 Rick Johnson   Allerman . VOB22
83 07:22:00 34 Steve Rountree   Sandwinder Tribu Single Seat VOB22
83 07:22:00 34 Steve Rountree   Sandwinder Tribu Single Seat VOB22
84 07:23:00 444 Eric Palacios   chenoweth 2 VOB22
84 07:23:00 444 Eric Palacios   chenoweth 2 VOB22
85 07:24:00 577 Alfred Browne   Volkswagen Beetle VOB22
85 07:24:00 577 Alfred Browne   Volkswagen Beetle VOB22
86 07:25:00 717 Mark Gera   Hijumper ascot VOB22
86 07:25:00 717 Mark Gera   Hijumper ascot VOB22
87 07:26:00 58 Steve Sullivan   Volkswagen Bug VOB30
87 07:26:00 58 Steve Sullivan   Volkswagen Bug VOB30
88 07:27:00 538 Salvador Navarro   Volkswagen Baja VOB22
88 07:27:00 538 Salvador Navarro   Volkswagen Baja VOB22
89 07:28:00 1964 Bruce Meyers   Meyers Manx VOB22
89 07:28:00 1964 Bruce Meyers   Meyers Manx VOB22
90 07:29:00 14 David Westhem   Chevrolet K-1500 VOTRL
90 07:29:00 14 David Westhem   Chevrolet K-1500 VOTRL
91 07:30:00 881 Larry Watson   Ford F100 VOTRL
91 07:30:00 881 Larry Watson   Ford F100 VOTRL
92 07:31:00 87 Walter Messer   1970 F100 VOTRL
92 07:31:00 87 Walter Messer   1970 F100 VOTRL
93 07:32:00 800 Mark Stahl   Ford F -100 VOTRL
93 07:32:00 800 Mark Stahl   Ford F -100 VOTRL
94 07:33:00 48 Lance Kane   Ford F100 VOTRL
94 07:33:00 48 Lance Kane   Ford F100 VOTRL
95 07:34:00 4 Mike Higbee   Ford Ranger VOTRL
95 07:34:00 4 Mike Higbee   Ford Ranger VOTRL
96 07:35:00 803 John Bessey   Ford F-100 VOTRL
96 07:35:00 803 John Bessey   Ford F-100 VOTRL
97 07:36:00 15 John Ehmke   Ford F100 VOTRL
97 07:36:00 15 John Ehmke   Ford F100 VOTRL
98 07:37:00 441 Clint Melnechenko   Chevrolet Shortbox VOTRL
98 07:37:00 441 Clint Melnechenko   Chevrolet Shortbox VOTRL
99 07:38:00 805 Renato Villalpando   Ford F100 VOTRL
100 07:39:00 88 Gerald Lee   Savvy/Currie Jee Wrangler JKR Ult EUNL4
100 07:39:00 88 Gerald Lee   Savvy/Currie Jee Wrangler JKR Ult EUNL4
101 07:40:00 80 Larry McRae   Jeep Wrangler EUNL4
102 07:41:00 4705 Ben Dinkins   Chevrolet 1500 EUNL4
102 07:41:00 4705 Ben Dinkins   Chevrolet 1500 EUNL4
103 07:42:00 4414 Jason Shipman   Campbell Ent. Buggy EUNL4
103 07:42:00 4414 Jason Shipman   Campbell Ent. Buggy EUNL4
104 07:43:00 4706 James Marsden   Ultra4 Spec class EUNL4
104 07:43:00 4706 James Marsden   Ultra4 Spec class EUNL4
105 07:44:00 4701 Ryan Stefanelli   Jimmys 4x4 Spec 4700 EUNL4
105 07:44:00 4701 Ryan Stefanelli   Jimmys 4x4 Spec 4700 EUNL4
106 07:45:00 4493 Andrew McLaughlin   Jeep Willys EUNL4
106 07:45:00 4493 Andrew McLaughlin   Jeep Willys EUNL4
107 07:46:00 4702 Scott Hartman   Ultra4 Spec EUNL4
107 07:46:00 4702 Scott Hartman   Ultra4 Spec EUNL4
108 07:47:00 4704 Dave Cole   Ultra4 Spec EUNL4
108 07:47:00 4704 Dave Cole   Ultra4 Spec EUNL4
109 07:48:00 777 Peter Lang   Spec tube chassi Ford EOT45
109 07:48:00 777 Peter Lang   Spec tube chassi Ford EOT45
110 07:49:00 52 Trevor Scherrer   BajaLite Spec Truck EOT45
110 07:49:00 52 Trevor Scherrer   BajaLite Spec Truck EOT45
111 07:50:00 70 Eric Sottile   Jeep Cherokee EOT45
111 07:50:00 70 Eric Sottile   Jeep Cherokee EOT45
112 07:51:00 11 Gregg Bouma   Ford Ranger VOTRL45
112 07:51:00 11 Gregg Bouma   Ford Ranger VOTRL45
113 07:52:00 38 Bob Land   Jeep Cherokee VOTRL45
114 07:53:00 705 Gary Dixon   Toyota Tacoma VOTRL45
114 07:53:00 705 Gary Dixon   Toyota Tacoma VOTRL45
115 07:54:00 759 John Holmes   Ford Ranger VOTRL45
115 07:54:00 759 John Holmes   Ford Ranger VOTRL45
116 07:55:00 776 Paul Schaffer   Datsun 620 VOTRL45
116 07:55:00 776 Paul Schaffer   Datsun 620 VOTRL45
117 07:56:00 555 Rene Aguirre   Ford Galaxie VPS
117 07:56:00 555 Rene Aguirre   Ford Galaxie VPS
118 07:57:00 174 Ned Bacon   Porsche 911 VPS
119 07:58:00 6 Thomas Swift   Ford Edsel Ranger VPS
119 07:58:00 6 Thomas Swift   Ford Edsel Ranger VPS
120 07:59:00 619 Jim Rooster Riley   Chevrolet Snortin Nortin N VPS
121 08:00:00 609 Rick Hurricane Johnson   Chevrolet Rippin Rooster B VPS
121 08:00:00 609 Rick Hurricane Johnson   Chevrolet Rippin Rooster B VPS
122 08:01:00 12 Paul Fournier   Subaru Outback RAWD
122 08:01:00 12 Paul Fournier   Subaru Outback RAWD
123 08:02:00 405 David Bensadoun   Toyota Tacoma RRAID
123 08:02:00 405 David Bensadoun   Toyota Tacoma RRAID
124 08:03:00 401 Pedro De Uriarte   Ford Raptor RRAID
124 08:03:00 401 Pedro De Uriarte   Ford Raptor RRAID
125 08:04:00 6034 Charles Currie   Trophylite R4 ETL
125 08:04:00 6034 Charles Currie   Trophylite R4 ETL
126 08:05:00 76 Mike Meachum   Trophylite R4 ETL
127 08:06:00 643 Rusty Phillips   TrophyLite R-4 ETL
127 08:06:00 643 Rusty Phillips   TrophyLite R-4 ETL
128 08:07:00 569 Kent Thygerson   1969 Volkswagen 5-1600 V5-16
129 08:08:00 13 JT Taylor   Volkswagen Beetle VVW
129 08:08:00 13 JT Taylor   Volkswagen Beetle VVW
130 08:09:00 67 Klaus Rasch   Volkswagen Sedan VVW
130 08:09:00 67 Klaus Rasch   Volkswagen Sedan VVW
131 08:10:00 568 Armando GuzmanVega   Chenowth Class 9 VBSW
131 08:10:00 568 Armando GuzmanVega   Chenowth Class 9 VBSW
132 08:11:00 183 Chris Kemp   Schmegetti  VBSW
132 08:11:00 183 Chris Kemp   Schmegetti  VBSW
133 08:12:00 674 Jeff Rados   Ford Courier/Ranger R2WD
133 08:12:00 674 Jeff Rados   Ford Courier/Ranger R2WD
134 08:13:00 603 Dan Spalinger   Nissan Frontier R2WD
134 08:13:00 603 Dan Spalinger   Nissan Frontier R2WD
135 08:14:00 848 Marco Tavarez   Ford F-150 VOT4X4
135 08:14:00 848 Marco Tavarez   Ford F-150 VOT4X4
136 08:15:00 73 Mark Harber   Chevrolet Suburban VOT4X4
136 08:15:00 73 Mark Harber   Chevrolet Suburban VOT4X4
137 08:16:00 75 Bill Miller   Chevrolet M1009 Blazer V108
137 08:16:00 75 Bill Miller   Chevrolet M1009 Blazer V108
138 08:17:00 849 Carlos Tavarez   Ford Bronco V108
138 08:17:00 849 Carlos Tavarez   Ford Bronco V108
139 08:18:00 60 Mike Berkner   Chevrolet M1009 Diesel V108
139 08:18:00 60 Mike Berkner   Chevrolet M1009 Diesel V108
140 08:19:00 54 Matthew Fallis   Toyota 4runner V108
140 08:19:00 54 Matthew Fallis   Toyota 4runner V108
141 08:20:00 468 Jose SantibaƱez     V108
141 08:20:00 468 Jose SantibaƱez     V108
142 08:21:00 8 Andrew Norton   Ford Bronco V10877
142 08:21:00 8 Andrew Norton   Ford Bronco V10877
143 08:22:00 26 Boyd Jaynes   Ford Bronco V10877
143 08:22:00 26 Boyd Jaynes   Ford Bronco V10877
144 08:23:00 66 Don Hatch   Ford Bronco V10877
144 08:23:00 66 Don Hatch   Ford Bronco V10877
145 08:24:00 49 Randy Ludwig   Ford Bronco V10877
145 08:24:00 49 Randy Ludwig   Ford Bronco V10877
146 08:25:00 332 Chris Sullivan   Ford Bronco V10877


NORRA - National Off Road Racing Association. Home of the Mexican 1000 and the NORRA 500