2014 Mexican 1000 Final Results

Return to Results   Entry List

Bikes - Day 1   Bikes - Day 2   Bikes - Day 3   Bikes - Day 4   Bikes - Day 5   Cars - Day 1   Cars - Day 2   Cars - Day 3   Cars - Day 4  


2014 NORRA Mexican 1000
May 13 Car Grid Time
Order Time Number Entrant Vehicle Evo Vin Moto ATV Rally
1 10:30:00 19 Jerry Herbst   Chevrolet 1500 VUNL
1 10:30:00 19 Jerry Herbst   Chevrolet 1500 VUNL
2 10:31:00 456 Larry Roeseler   Chevrolet 1500 VUNL
2 10:31:00 456 Larry Roeseler   Chevrolet 1500 VUNL
3 10:32:00 35 Rich Voss   Protruck Ford EUNL
3 10:32:00 35 Rich Voss   Protruck Ford EUNL
4 10:33:00 22 Gay Smith   Volkswagen Convertible VOB
4 10:33:00 22 Gay Smith   Volkswagen Convertible VOB
5 10:34:00 100 Troy Herbst   Smithbuilt Truggy VUNL
6 10:35:00 93 Mark Post   Ford F150 VUNL
7 10:36:00 85 Bob Gordon   Chenowth DR2 VOB
7 10:36:00 85 Bob Gordon   Chenowth DR2 VOB
8 10:37:00 10 Jim Smith   Spcon Sand Rail EUNL
8 10:37:00 10 Jim Smith   Spcon Sand Rail EUNL
9 10:38:00 804 Gary Williams   Protruck Chevrolet EUNL
9 10:38:00 804 Gary Williams   Protruck Chevrolet EUNL
10 10:39:00 149 Ed Herbst   Truggy  VUNL
10 10:39:00 149 Ed Herbst   Truggy  VUNL
11 10:40:00 405 David Bensadoun   Toyota Tacoma RRAID
11 10:40:00 405 David Bensadoun   Toyota Tacoma RRAID
12 10:41:00 462 Butch Jensen   Alumi craft Grande EUNL
12 10:41:00 462 Butch Jensen   Alumi craft Grande EUNL
13 10:42:00 44 Todd Jergensen   Desert Dynamic Prerunner 4-SEAT
13 10:42:00 44 Todd Jergensen   Desert Dynamic Prerunner 4-SEAT
14 10:43:00 99 John Gable   Ford F-150 VOT
14 10:43:00 99 John Gable   Ford F-150 VOT
15 10:44:00 20 Walker Evans   Alumicraft Grande EUNL
15 10:44:00 20 Walker Evans   Alumicraft Grande EUNL
16 10:45:00 153 Matthew Campbell   4 Seater JimCo EUNL
16 10:45:00 153 Matthew Campbell   4 Seater JimCo EUNL
17 10:46:00 56 Greg DiStefano   Ford F150 PRE
17 10:46:00 56 Greg DiStefano   Ford F150 PRE
18 10:47:00 1 Darin Harris   Ford Ranger VUNL
18 10:47:00 1 Darin Harris   Ford Ranger VUNL
19 10:48:00 46 Dave Sykes   Ford Ford VOT
19 10:48:00 46 Dave Sykes   Ford Ford VOT
20 10:49:00 28 John Swift   Ford Explorer VOT
20 10:49:00 28 John Swift   Ford Explorer VOT
21 10:50:00 81 Joe Black   Travis Fletcher 3 Seat Pre-Runne 4-SEAT
21 10:50:00 81 Joe Black   Travis Fletcher 3 Seat Pre-Runne 4-SEAT
22 10:51:00 55 Mike Jakobson   Ford Bronco VOT
22 10:51:00 55 Mike Jakobson   Ford Bronco VOT
23 10:52:00 57 Guy Yocom   Ford F150 PRE
23 10:52:00 57 Guy Yocom   Ford F150 PRE
24 10:53:00 86 Jay Culbertson   RaceCo Class 1 VOB
24 10:53:00 86 Jay Culbertson   RaceCo Class 1 VOB
25 10:54:00 138 Randy Wilson   Ford Ranger PRE
25 10:54:00 138 Randy Wilson   Ford Ranger PRE
26 10:55:00 1834 Kenneth Losch   Geyser Prerunner EUNL
26 10:55:00 1834 Kenneth Losch   Geyser Prerunner EUNL
27 10:56:00 186 Mike Bilek   Dunebuggy.com 4 seat 4-SEAT
27 10:56:00 186 Mike Bilek   Dunebuggy.com 4 seat 4-SEAT
28 10:57:00 154 Andres Ruffo   Raceco Sand Master VOB30
28 10:57:00 154 Andres Ruffo   Raceco Sand Master VOB30
29 10:58:00 4705 Ben Dinkins   Chevrolet 1500 EUNL4
29 10:58:00 4705 Ben Dinkins   Chevrolet 1500 EUNL4
30 10:59:00 477 Eric Palacios   Custom 3 Seater 4-SEAT
30 10:59:00 477 Eric Palacios   Custom 3 Seater 4-SEAT
31 11:00:00 14 David Westhem   Chevrolet K-1500 VOTRL
31 11:00:00 14 David Westhem   Chevrolet K-1500 VOTRL
32 11:01:00 4493 Andrew McLaughlin   Jeep Willys EUNL4
32 11:01:00 4493 Andrew McLaughlin   Jeep Willys EUNL4
33 11:02:00 4702 Scott Hartman   Ultra4 Spec EUNL4
33 11:02:00 4702 Scott Hartman   Ultra4 Spec EUNL4
34 11:03:00 4706 James Marsden   Ultra4 Spec class EUNL4
34 11:03:00 4706 James Marsden   Ultra4 Spec class EUNL4
35 11:04:00 7 Rory Ward   Mickey Thompson Challenger IV VOB22
35 11:04:00 7 Rory Ward   Mickey Thompson Challenger IV VOB22
36 11:05:00 4704 Dave Cole   Ultra4 Spec EUNL4
36 11:05:00 4704 Dave Cole   Ultra4 Spec EUNL4
37 11:06:00 80 Larry McRae   Jeep Wrangler EUNL4
38 11:07:00 127 Scott Bailey   Ford Raceworks EUNL
38 11:07:00 127 Scott Bailey   Ford Raceworks EUNL
39 11:08:00 96 Allan Lindsay   Custom Class 10 EOB45
39 11:08:00 96 Allan Lindsay   Custom Class 10 EOB45
40 11:09:00 722 Mike Koenig   Toyota Tacoma VOT
40 11:09:00 722 Mike Koenig   Toyota Tacoma VOT
41 11:10:00 30 Ron Brant   Volkswagen Beetle VOB30
41 11:10:00 30 Ron Brant   Volkswagen Beetle VOB30
42 11:11:00 500 Tom Bird   Volkswagen Convertible VOB30
42 11:11:00 500 Tom Bird   Volkswagen Convertible VOB30
43 11:12:00 501 Bill Hernquist   Volkswagen Unlimited Baja B VOB22
43 11:12:00 501 Bill Hernquist   Volkswagen Unlimited Baja B VOB22
44 11:13:00 4414 Jason Shipman   Campbell Ent. Buggy EUNL4
44 11:13:00 4414 Jason Shipman   Campbell Ent. Buggy EUNL4
45 11:14:00 150 Paul Clark   Class 1 WC Chassis EOB45
45 11:14:00 150 Paul Clark   Class 1 WC Chassis EOB45
46 11:15:00 643 Rusty Phillips   TrophyLite R-4 ETL
46 11:15:00 643 Rusty Phillips   TrophyLite R-4 ETL
47 11:16:00 160 Ray Files   Volkswagen 1600 EOB45
47 11:16:00 160 Ray Files   Volkswagen 1600 EOB45
48 11:17:00 818 John Omartian   El Lobo Buggy VOB30
48 11:17:00 818 John Omartian   El Lobo Buggy VOB30
49 11:18:00 401 Pedro De Uriarte   Ford Raptor RRAID
49 11:18:00 401 Pedro De Uriarte   Ford Raptor RRAID
50 11:19:00 29 Buddy Feldkamp   SS Funco Single Seat VOB22
50 11:19:00 29 Buddy Feldkamp   SS Funco Single Seat VOB22
51 11:20:00 1821 Hap Kellogg   Racer Prerunner EUNL
51 11:20:00 1821 Hap Kellogg   Racer Prerunner EUNL
52 11:21:00 830 Sandy Hall   Ford Explorer VOT
52 11:21:00 830 Sandy Hall   Ford Explorer VOT
53 11:22:00 6034 Charles Currie   Trophylite R4 ETL
53 11:22:00 6034 Charles Currie   Trophylite R4 ETL
54 11:23:00 52 Trevor Scherrer   BajaLite Spec Truck EOT45
54 11:23:00 52 Trevor Scherrer   BajaLite Spec Truck EOT45
55 11:24:00 68 John Zambie   Chevrolet C2500 PRE
55 11:24:00 68 John Zambie   Chevrolet C2500 PRE
56 11:25:00 777 Peter Lang   Spec tube chassi Ford EOT45
56 11:25:00 777 Peter Lang   Spec tube chassi Ford EOT45
57 11:26:00 76 Mike Meachum   Trophylite R4 ETL
58 11:27:00 828 Michael Friel   Ford F-100 PRE
58 11:27:00 828 Michael Friel   Ford F-100 PRE
59 11:28:00 88 Gerald Lee   Savvy/Currie Jee Wrangler JKR Ult EUNL4
59 11:28:00 88 Gerald Lee   Savvy/Currie Jee Wrangler JKR Ult EUNL4
60 11:29:00 69 Steve Vince   Dodd Racing Buggy EOB45
60 11:29:00 69 Steve Vince   Dodd Racing Buggy EOB45
61 11:30:00 23 Mark McMillin   Chenowich Spcns VOB
61 11:30:00 23 Mark McMillin   Chenowich Spcns VOB
62 11:31:00 51 David Hough   Toyota Pickup VOT
62 11:31:00 51 David Hough   Toyota Pickup VOT
63 11:32:00 787 Brendan Fowler   Toyota Pickup VOT
63 11:32:00 787 Brendan Fowler   Toyota Pickup VOT
64 11:33:00 521 Hap Kellogg   Volkswagen Class 5 unlimite EOB45
64 11:33:00 521 Hap Kellogg   Volkswagen Class 5 unlimite EOB45
65 11:34:00 91 William McBeath   Ford F150 PRE
65 11:34:00 91 William McBeath   Ford F150 PRE
66 11:35:00 15 John Ehmke   Ford F100 VOTRL
66 11:35:00 15 John Ehmke   Ford F100 VOTRL
67 11:36:00 34 Steve Rountree   Sandwinder Tribu Single Seat VOB22
67 11:36:00 34 Steve Rountree   Sandwinder Tribu Single Seat VOB22
68 11:37:00 74 Kevin Fitzgerald   Ford F100 VOT
68 11:37:00 74 Kevin Fitzgerald   Ford F100 VOT
69 11:38:00 87 Walter Messer   1970 F100 VOTRL
69 11:38:00 87 Walter Messer   1970 F100 VOTRL
70 11:39:00 17 Bryan Garvey   KMR Chaparral VOB
70 11:39:00 17 Bryan Garvey   KMR Chaparral VOB
71 11:40:00 118 Jeff Furrier   Chenowth 1000 VOB22
71 11:40:00 118 Jeff Furrier   Chenowth 1000 VOB22
72 11:41:00 104 Jayson Walmsley   Ford F150 PRE
72 11:41:00 104 Jayson Walmsley   Ford F150 PRE
73 11:42:00 538 Salvador Navarro   Volkswagen Baja VOB22
73 11:42:00 538 Salvador Navarro   Volkswagen Baja VOB22
74 11:43:00 609 Rick Hurricane Johnson   Chevrolet Rippin Rooster B VPS
74 11:43:00 609 Rick Hurricane Johnson   Chevrolet Rippin Rooster B VPS
75 11:44:00 4701 Ryan Stefanelli   Jimmys 4x4 Spec 4700 EUNL4
75 11:44:00 4701 Ryan Stefanelli   Jimmys 4x4 Spec 4700 EUNL4
76 11:45:00 25 John Gonzales   Ford SVT Raptor PRE
76 11:45:00 25 John Gonzales   Ford SVT Raptor PRE
77 11:46:00 5 Jay Bills   Chenowth DR 2 VOB30
77 11:46:00 5 Jay Bills   Chenowth DR 2 VOB30
78 11:47:00 66 Don Hatch   Ford Bronco V10877
78 11:47:00 66 Don Hatch   Ford Bronco V10877
79 11:48:00 131 George Peters   Prerunner 3 Seater 4-SEAT
79 11:48:00 131 George Peters   Prerunner 3 Seater 4-SEAT
80 11:49:00 800 Mark Stahl   Ford F -100 VOTRL
80 11:49:00 800 Mark Stahl   Ford F -100 VOTRL
81 11:50:00 73 Mark Harber   Chevrolet Suburban VOT4X4
81 11:50:00 73 Mark Harber   Chevrolet Suburban VOT4X4
82 11:51:00 42 Mark Mcintyre   Macfab Two Seat EOB45
82 11:51:00 42 Mark Mcintyre   Macfab Two Seat EOB45
83 11:52:00 759 John Holmes   Ford Ranger VOTRL45
83 11:52:00 759 John Holmes   Ford Ranger VOTRL45
84 11:53:00 13 JT Taylor   Volkswagen Beetle VVW
84 11:53:00 13 JT Taylor   Volkswagen Beetle VVW
85 11:54:00 3 Bob Howle   Highjumper Two Seat VOB22
85 11:54:00 3 Bob Howle   Highjumper Two Seat VOB22
86 11:55:00 26 Boyd Jaynes   Ford Bronco V10877
86 11:55:00 26 Boyd Jaynes   Ford Bronco V10877
87 11:56:00 95 Grant Reuter   Ford F150 Raptor PRE
87 11:56:00 95 Grant Reuter   Ford F150 Raptor PRE
88 11:57:00 58 Steve Sullivan   Volkswagen Bug VOB30
88 11:57:00 58 Steve Sullivan   Volkswagen Bug VOB30
89 11:58:00 24 Rick Johnson   Allerman . VOB22
89 11:58:00 24 Rick Johnson   Allerman . VOB22
90 11:59:00 126 Darin Necessary   Funco SS2 VOB22
90 11:59:00 126 Darin Necessary   Funco SS2 VOB22
91 12:00:00 75 Bill Miller   Chevrolet M1009 Blazer V108
91 12:00:00 75 Bill Miller   Chevrolet M1009 Blazer V108
92 12:01:00 705 Gary Dixon   Toyota Tacoma VOTRL45
92 12:01:00 705 Gary Dixon   Toyota Tacoma VOTRL45
93 12:02:00 888 Ronald Banks   RaceCo Buggy VOB
93 12:02:00 888 Ronald Banks   RaceCo Buggy VOB
94 12:03:00 11 Gregg Bouma   Ford Ranger VOTRL45
94 12:03:00 11 Gregg Bouma   Ford Ranger VOTRL45
95 12:04:00 67 Klaus Rasch   Volkswagen Sedan VVW
95 12:04:00 67 Klaus Rasch   Volkswagen Sedan VVW
96 12:05:00 64 Michael Stewart   Raceco 1/2 1600 VOB22
96 12:05:00 64 Michael Stewart   Raceco 1/2 1600 VOB22
97 12:06:00 332 Chris Sullivan   Ford Bronco V10877
98 12:07:00 8 Andrew Norton   Ford Bronco V10877
98 12:07:00 8 Andrew Norton   Ford Bronco V10877
99 12:08:00 16 Jeff Matthews   Selfmade Pre-Runner VOB22
99 12:08:00 16 Jeff Matthews   Selfmade Pre-Runner VOB22
100 12:09:00 717 Mark Gera   Hijumper ascot VOB22
100 12:09:00 717 Mark Gera   Hijumper ascot VOB22
101 12:10:00 1964 Bruce Meyers   Meyers Manx VOB22
101 12:10:00 1964 Bruce Meyers   Meyers Manx VOB22
102 12:11:00 70 Eric Sottile   Jeep Cherokee EOT45
102 12:11:00 70 Eric Sottile   Jeep Cherokee EOT45
103 12:12:00 77 Scott Hurst   Alumicraft 4 seat VOB30
103 12:12:00 77 Scott Hurst   Alumicraft 4 seat VOB30
104 12:13:00 119 Jon Steinhilber   Meyers Manxter VOB22
104 12:13:00 119 Jon Steinhilber   Meyers Manxter VOB22
105 12:14:00 50 Gary Kraut   Chenowth 4LWD VOB22
105 12:14:00 50 Gary Kraut   Chenowth 4LWD VOB22
106 12:15:00 802 Bert Tjeenk   Ford Bronco VOT
106 12:15:00 802 Bert Tjeenk   Ford Bronco VOT
107 12:16:00 444 Eric Palacios   chenoweth 2 VOB22
107 12:16:00 444 Eric Palacios   chenoweth 2 VOB22
108 12:17:00 4 Mike Higbee   Ford Ranger VOTRL
108 12:17:00 4 Mike Higbee   Ford Ranger VOTRL
109 12:18:00 59 Mark Workentine   Ford F150 PRE
109 12:18:00 59 Mark Workentine   Ford F150 PRE
110 12:19:00 54 Matthew Fallis   Toyota 4runner V108
110 12:19:00 54 Matthew Fallis   Toyota 4runner V108
111 12:20:00 441 Clint Melnechenko   Chevrolet Shortbox VOTRL
111 12:20:00 441 Clint Melnechenko   Chevrolet Shortbox VOTRL
112 12:21:00 98 Robert Motheral   Ford F100 VOT
112 12:21:00 98 Robert Motheral   Ford F100 VOT
113 12:22:00 60 Mike Berkner   Chevrolet M1009 Diesel V108
113 12:22:00 60 Mike Berkner   Chevrolet M1009 Diesel V108
114 12:23:00 2 Jim Smith   Ford Raptor PRE
115 12:24:00 6 Thomas Swift   Ford Edsel Ranger VPS
115 12:24:00 6 Thomas Swift   Ford Edsel Ranger VPS
116 12:25:00 9 John Yeiser   Ford F2000 VOT
117 12:26:00 12 Paul Fournier   Subaru Outback RAWD
117 12:26:00 12 Paul Fournier   Subaru Outback RAWD
118 12:27:00 21 Michael Gaughan   Dodge Ram VOT
119 12:28:00 27 Roger Malcolm   Ford F100 VOT
120 12:29:00 808 Michael Cline   Tundra F150 PRE
121 12:30:00 2 Jim Smith   Ford Raptor PRE
122 12:31:00 881 Larry Watson   Ford F100 VOTRL
122 12:31:00 881 Larry Watson   Ford F100 VOTRL
123 12:32:00 38 Bob Land   Jeep Cherokee VOTRL45
124 12:33:00 111 John Langley   Racer 3 seat EUNL
125 12:34:00 123 Brian Collins   Chevorlet Silverado VOT
126 12:35:00 174 Ned Bacon   Porsche 911 VPS
127 12:36:00 183 Chris Kemp   Schmegetti  VBSW
127 12:36:00 183 Chris Kemp   Schmegetti  VBSW
128 12:37:00 40 Fred ReCupido   Volkswagen Manx Body VOB22
128 12:37:00 40 Fred ReCupido   Volkswagen Manx Body VOB22
129 12:38:00 303 Chris Wilson   Ford Bronco VOT
130 12:39:00 468 Jose SantibaƱez     V108
130 12:39:00 468 Jose SantibaƱez     V108
131 12:40:00 555 Rene Aguirre   Ford Galaxie VPS
131 12:40:00 555 Rene Aguirre   Ford Galaxie VPS
132 12:41:00 568 Armando GuzmanVega   Chenowth Class 9 VBSW
132 12:41:00 568 Armando GuzmanVega   Chenowth Class 9 VBSW
133 12:42:00 569 Kent Thygerson   1969 Volkswagen 5-1600 V5-16
134 12:43:00 577 Alfred Browne   Volkswagen Beetle VOB22
134 12:43:00 577 Alfred Browne   Volkswagen Beetle VOB22
135 12:44:00 603 Dan Spalinger   Nissan Frontier R2WD
135 12:44:00 603 Dan Spalinger   Nissan Frontier R2WD
136 12:45:00 619 Jim Rooster Riley   Chevrolet Snortin Nortin N VPS
137 12:46:00 674 Jeff Rados   Ford Courier/Ranger R2WD
137 12:46:00 674 Jeff Rados   Ford Courier/Ranger R2WD
138 12:47:00 48 Lance Kane   Ford F100 VOTRL
138 12:47:00 48 Lance Kane   Ford F100 VOTRL
139 12:48:00 776 Paul Schaffer   Datsun 620 VOTRL45
139 12:48:00 776 Paul Schaffer   Datsun 620 VOTRL45
140 12:49:00 801 David Young   Ford Bronco VOT
141 12:50:00 803 John Bessey   Ford F-100 VOTRL
141 12:50:00 803 John Bessey   Ford F-100 VOTRL
142 12:51:00 805 Renato Villalpando   Ford F100 VOTRL
143 12:52:00 49 Randy Ludwig   Ford Bronco V10877
143 12:52:00 49 Randy Ludwig   Ford Bronco V10877
144 12:53:00 810 Andrea Tomba   Ford Bronco VOT
145 12:54:00 848 Marco Tavarez   Ford F-150 VOT4X4
145 12:54:00 848 Marco Tavarez   Ford F-150 VOT4X4
146 12:55:00 849 Carlos Tavarez   Ford Bronco V108
146 12:55:00 849 Carlos Tavarez   Ford Bronco V108


NORRA - National Off Road Racing Association. Home of the Mexican 1000 and the NORRA 500