Retrieving entry...
2019 YOKOHAMA NORRA MEXICAN 1000 ENTRIES
Select the NORRA era you wish to view: |
LEGEND Era (1976 - 1982)
Legend 4x4s
|
||||
TBD | Jeff Furrier The Roger Mears Budweiser Jeep Honcho |
|||
723 | Dana Dague Chase Dague Rick Dorn Noah Johnson Danny Rudd paige Rudd Steve Rudd Blake Rutherford Reid Rutherford 1982 Nissan 720 |
|||
CHALLENGER Era (1983 - 1988)
Challenger Buggies
|
||||
207 | Mario Alesi Micah Lacina Patrick Leverenz Jericho Martin Juan Munoz 1979 Chenowth 2000 |
|||
252 | Ted Baker 1984 DirTrix DT2 |
|||
110 | Ed Maurin Rory Ward 1983 Chapparal single seat |
|||
138 | Randy Wilson 1988 Raceco Raceco |
|||
113 | zach eyman 1988 Geronimo GMMFS |
|||
Challenger Bugs | ||||
500 | tom bird Tracy Campbell Ryan Wagstaff SCOTT WAGSTAFF 1974 PORSCHE CHALLENGER 914 |
|||
Challenger Trucks | ||||
829 | Buddy Feldkamp 1985 Ford F-150 |
|||
759 | Travis DuTemple 1987 Toyota Pickup |
|||
Challenger 4x4s | ||||
99 | Bill Miller 1984 Chevrolet M1009 Blazer |
|||
807 | Mark van Leeuwarden 1983 Ford Bronco |
|||
737 | Brian Hall Alan Hall 1985 Chevy Blazer |
|||
VINTAGE Era (1989 - 20 years old)
Vintage Open Buggies
|
||||
97 | Kevin Martin Jack Martin Keith Martin Tyler Martin Christopher Parr Michael Parr Marty Seefried Steve Spears Tony Wille 1987 Chenowth DR2 |
|||
86 | Jay Culbertson 1990 Raceco Class 1 |
|||
181 | John Raptis 1974 VW Thing |
|||
136 | Kelly Foster Colin Bills Jay Bills 1987 Chenowth DR2V |
|||
108 | Gilbert B. Rodriguez GILBERTO A RODRIGUEZ 1988 CHENOWTH A ARM |
|||
Vintage 6-cyl Buggies | ||||
23 | Mark McMillin 1979 Chenowth Macadu |
|||
Vintage 4-cyl Buggies | ||||
85 | Ryan Arciero 1985 Chenoweth DR2 |
|||
