Retrieving entry...
2021 YOKOHAMA NORRA MEXICAN 1000 ENTRIES
Select the NORRA era you wish to view: |
VINTAGE Era (1989 - 20 years old)
Vintage Class 5
|
||||
517 | Adam Johnston Chad Darr Jason Keys 2005 1967 Bug |
|||
502 | Rick Ellison Buddy Crisp Art Eugenio 1965 VW/Frisk/Jimco Unlimited Baja Bug |
|||
Vintage Class 5-1600 | ||||
577 | Seldom McGee AA-ron Dickinson J. Lord McGee K McGee 1967 VW Bug |
|||
Vintage Class 1/2-1600 | ||||
1613 | Ruben Rodriguez 2000 Bunderson 2/1600 |
|||
6969 | Abraham Marquez paola marquez carlos eduardo orozco 2018 Romo 2018 |
|||
1662 | Julie Boyer 2000 Lothringer 1/2 1600 |
|||
Vintage Class 11 | ||||
1167 | Alfonso Lacarra Martin Garibay 1974 VW Sedan |
|||
HISTORIC Era (Must be at least 20 years
Historic Truck and Truggy
|
||||
825 | Cody Swanty Rory Ward 1998 Ford F-150 |
|||
23 | Dana Dague Chase Dague Jon Kennedy 1983 Raceco Trophy Truck |
|||
3 | Mark Post 1992 FORD F-150 |
|||
91 | alex wacker josh england jorge leon dan roth 1973 ford F100 |
|||
EVOLUTION Era (modern race cars)
Unlimited Truck
|
||||
21 | Matt Carricaburu Jeff Olsen ryan Olsen 2008 Carricaburu V-drive |
|||
29 | Jax Redline 2011 Geiser Trophy Truck |
|||
10 | Brad Bauder 2006 Chevy Z71 |
|||
87 | Dallas Luttrell Erik Dickinson Billy Goerke 2017 CMSP Truggy |
|||
1616 | Cameron Steele 2012 Geiser Trophy Truck |
|||
14 | Bobby PeCoy 2005 Geiser TT |
|||
57 | Guy Yocom Colin Morris Randy Wilson 1997 ford f150 |
|||
56 | Greg DiStefano 1997 ford f150 |
|||
242 | Richard Ceccanti Dean Detweiler 2018 Geiser 6100 |
|||
