2011 Mexican 1000 Official Results

These are the final, official results.

Overall   Overall by Stage   By Category   By Category and Stage   Penalties  

Day 1 Start Order   Day 2 Start Order   Day 3 Start Order   Entry List


Stage winners for 2011 NORRA Mexican 1000

Stage winners for Evolution

Stage Winner Second Third Fourth
D1SS1 49:18  #7  S Steinberger 51:48  #1521  B Feldkamp 52:27  #53  J Black 55:14  #20  G Smith
D1SS2 34:25  #7  S Steinberger 34:30  #1521  B Feldkamp 36:05  #20  G Smith 37:40  #53  J Black
D1SS3 47:12  #1521  B Feldkamp 51:45  #7  S Steinberger 1:01:22  #20  G Smith 1:14:07  #45  K Riess
D2SS1 1:58:59  #7  S Steinberger 1:59:42  #1521  B Feldkamp 2:15:13  #20  G Smith 2:59:15  #45  K Riess
D2SS2 2:22:17  #1521  B Feldkamp 2:35:56  #53  J Black 3:03:15  #20  G Smith 3:48:40  #47  O Legaspy
D3SS1 1:05:03  #20  G Smith 1:24:00  #47  O Legaspy 1:25:15  #37  N Bacon 1:27:55  #45  K Riess
D3SS2 1:29:00  #53  J Black 1:48:20  #45  K Riess 1:56:20  #47  O Legaspy 1:58:50  #20  G Smith

Stage winners for Vintage

Stage Winner Second Third Fourth
D1SS1 56:33  #1  W Evans 57:30  #60  B Gordon 59:02  #14  D Sykes 1:00:34  #99  J Gable
D1SS2 36:40  #60  B Gordon 38:22  #14  D Sykes 40:46  #99  J Gable 41:05  #1  W Evans
D1SS3 51:40  #99  J Gable 54:18  #300  C White 54:20  #60  B Gordon 55:55  #32  B Collins
D2SS1 2:08:21  #60  B Gordon 2:10:19  #99  J Gable 2:15:52  #23  M McMillin 2:17:25  #2  M Gaughan
D2SS2 2:37:15  #60  B Gordon 2:48:35  #2  M Gaughan 2:51:25  #99  J Gable 2:53:31  #00  G Williams
D3SS1 1:08:00  #40  R Landaker 1:10:36  #99  J Gable 1:11:56  #24  G Rojas 1:13:20  #18  K Webster
D3SS2 1:18:25  #99  J Gable 1:23:47  #60  B Gordon 1:25:40  #818  J Omartin 1:26:25  #18  K Webster

Stage winners for Poker Run

Stage Winner Second Third Fourth
D1SS1 56:56  #48X  B Jensen 59:05  #80X  L Ragland 1:03:09  #58X  R Lekar 1:13:31  #55X  C Thieriot
D1SS2 39:25  #80X  L Ragland 39:35  #48X  B Jensen 41:00  #58X  R Lekar 46:05  #34  L Roeseler
D1SS3 54:30  #34  L Roeseler 54:59  #80X  L Ragland 57:20  #58X  R Lekar 57:37  #48X  B Jensen
D2SS1 2:04:44  #48X  B Jensen 2:06:22  #80X  L Ragland 2:17:51  #58X  R Lekar 2:19:37  #34  L Roeseler
D2SS2 2:33:33  #48X  B Jensen 2:45:10  #80X  L Ragland 2:55:30  #34  L Roeseler 3:11:10  #58X  R Lekar
D3SS1 1:10:09  #34  L Roeseler 1:14:29  #58X  R Lekar 1:14:54  #48X  B Jensen 1:44:14  #52X  J Kirby
D3SS2 1:12:05  #48X  B Jensen 1:30:30  #34  L Roeseler 1:40:55  #58X  R Lekar 2:42:25  #74X  A Melero


NORRA - National Off Road Racing Association. Home of the Mexican 1000 and the NORRA 500