Retrieving entry...
2019 YOKOHAMA NORRA MEXICAN 1000 ENTRIES
Select the NORRA era you wish to view: |
PIONEER Era (1967 - 1975)
Pioneer Buggies
|
||||
75 | Bill Hrynko 1973 Chenowth Chromoly Two Seat |
|||
63 | Ted Sumner 1971 Funco SSI Single seat |
|||
Pioneer Bugs | ||||
1162 | Tobias Ostapchuk Dennis Anglin John DiCostanzo Anthony Maisano 1973 Volkswagen Beetle |
|||
1121 | Dennis Hollenbeck Wes Smith 1969 VW Sedan |
|||
1167 | Klaus Rasch 1974 VW Sedan |
|||
Pioneer Trucks | ||||
318 | Taylor Anderson 1971 Ford F100 |
|||
304 | Sol Saltzman Anne Maurer 1975 DODGE STEP SIDE |
|||
816 | gordon lewis 1975 Dodge Power Wagon |
|||
120 | Larry Trim Josh Allen Tom Allen Carl Niebuhr 1969 Rambler SC/Rambler |
|||
Pioneer 4x4s | ||||
35 | Chris Greenwood 1972 Ford Bronco |
|||
66 | "Rapido" Randy Ludwig Jeff 'Baja' Bennett Randy 'Skid' Mark 'Gaucho' Mark Womack Mark Womack 66 Ford Bronco |
|||
16 | Andrew Norton Todd Zuercher 1969 Ford Bronco |
|||
26 | Boyd Jaynes Brian Godfrey 1968 Ford Bronco |
|||
61 | Ned Bacon Kat Bacon 2018 Mahindra Roxor |
|||
LEGEND Era (1976 - 1982)
Legend Buggies
|
||||
229 | Bob Lawrence 1977 Chenowth 2000 5 link Prototype |
|||
1601 | Jim Greenway 1980 Raceco 2/1600 |
|||
1100 | JUAN AVILA 1969 Memoman Manx |
|||
Legend Bugs | ||||
34 | John Lannom John Mills 1967 Vw Beetle |
|||
Legend Trucks | ||||
813 | Trevor Glidden 1978 GMC 1500 |
|||
800 | Mark Stahl 1978 Ford F-100 |
|||
